Arc4You Annotations & Graphics
This is an extension to ESRI ArcView 3.x to process graphics and Annotation Features.| Graphics Export | Export graphics to a shapefile with a legend (maintain symbols). | |
| Graphics Import | Import graphics from shapefiles (maintaining colors and symbols). | |
| Graphics Convert | Convert graphic type (point-line-polygon). Frame, underline or emphasize text. Buffer, densify or flip shapes. And many more... | |
| Graphics Report | Analyze and report the number of graphics in the project. | |
| Annotation Select | Select labels via a Text Attribute Table and the Query Builder. | |
| Annotation Modify | Modify annotation features or graphic labels (move or rotate, in- or decrease size, modify color, font or text using an Avenue function). | |
| Annotation Export | Create AutoCAD annotation theme (convert labels to annotations). | |
| Annotation Import | Import annotation themes (convert annotations to labels). | |
| And more ... |
Find out all the details by reading the product documentation here.![]()
GIS software extending the functionality of ESRI ArcView 3.x.
© 2003 WLM Klosterhuber & Partner OEG